Chris Winters Active Duty
First Lieutenant, Platoon Leader
Rank
First Lieutenant
Length in service
Time in service
3 years, 6 months, 26 days
Time in grade
3 months, 21 days
Assignment
Specialty
11A
Position
Platoon Leader
Unit
Alpha Company, Second Platoon
Status
Active Duty
Secondary Positions
-
S3 - Operations - Force Improvement Group
- 11AH - Administrative Cadre
-
S4 - Logistics - Combat Imaging & Documentation
- 25/21X - Officer in Charge
Date
|
Text
|
|
---|---|---|
Nov 8, 2024 | Returned from Leave of Absence | |
Oct 12, 2024 | Leave of Absence approved, expected return date: 03/11/2024 | |
Aug 12, 2024 | Attended Squad Designated Marksman Course as Instructor (24-01) | |
May 19, 2024 | Attended Airborne School as C-Staff (Class 24-02) | |
Apr 28, 2024 | Alpha Company Rifle Requalifications | |
Dec 17, 2023 | Attended Ranger School as Instructor (Class 23-02) | |
Oct 7, 2023 | Attended Squad Designated Marksman Course as Instructor (Class 23-03) | |
Aug 13, 2023 | Graduated Jumpmaster School (Class 23-01) | |
Aug 13, 2023 | Combat Imaging and Documentation: Hired as OIC (HQ) | |
Aug 12, 2023 | Combat Imaging and Documentation: Relieved of duties as NCOIC (25/21X) | |
Aug 8, 2023 | Force Improvement Group: Hired as Administrative Cadre (11AH) | |
Jul 16, 2023 | Attended Ranger School as Instructor with 173rd Airborne (Class 23-01) | |
May 20, 2023 | Graduated Pathfinder School (Class 23-01) | |
Apr 8, 2023 | Attended Squad Designated Marksman Course as Co-Instructor (Class 23-02) | |
Apr 2, 2023 | Attended Squad Designated Marksman Course as Co-Instructor (Class 23-01) | |
Mar 25, 2023 | Attended Warrior Leaders Course as Instructor (Class 23-01) | |
Mar 11, 2023 | Alpha Company Rifle Requalifications | |
Feb 25, 2023 | Attended Expert Infantryman Course as Co-Instructor (23-01) | |
Jan 8, 2023 | Attended 68W Combat Medic School as C-Staff (Class 23-01) | |
Nov 26, 2022 | Corps of Engineers: Relieved of duties as Land Combat Support System Specialist (94A) | |
1 - 20 of 61 1 2 3 4 |
Date
|
Award
|
|
---|---|---|
Oct 7, 2024 | Armed Forces Service Medal (AFSM-CID) |
Record Document
Armed Forces Service Medal (AFSM-CID) First Lieutenant Chris Winters The Secretary of the Army has reposed special trust and confidence in your patriotism, valor, fidelity and professional excellence. In view of these qualities, your demonstrated leadership potential, and dedicated service to the United States Army and the unit, you are, therefore, awarded the Armed Forces Service Medal (AFSM-CID). Awarded: Mon, Oct 7, 2024 12:47 PM Signed: Major John LaFlash |
Aug 4, 2024 | North Atlantic Treaty Organization Medal (NATO) |
Record Text
Awarded the North Atlantic Treaty Organization Medal (NATO)
|
Aug 4, 2024 | Good Conduct Medal (GCM) |
Record Text
Awarded the Good Conduct Medal (GCM)
|
Jul 8, 2024 | Armed Forces Service Medal (AFSM-FIG) |
Record Text
Awarded the Armed Forces Service Medal (AFSM-FIG)
|
Jun 2, 2024 | Overseas Service Bar |
Record Text
Awarded the Overseas Service Bar
|
Jun 2, 2024 | Combat Action Badge (CAB1) |
Record Text
Awarded the Combat Action Badge (CAB1)
|
May 6, 2024 | Good Conduct Medal (GCM) |
Record Text
Awarded the Good Conduct Medal (GCM)
|
May 5, 2024 | Armed Forces Service Medal (AFSM-CID) |
Record Text
Awarded the Armed Forces Service Medal (AFSM-CID)
|
May 5, 2024 | Armed Forces Expeditionary Medal (AFEM) |
Record Text
Awarded the Armed Forces Expeditionary Medal (AFEM)
|
Feb 5, 2024 | Good Conduct Medal (GCM) |
Record Text
Awarded the Good Conduct Medal (GCM)
|
Jan 8, 2024 | Armed Forces Service Medal (AFSM-FIG) |
Record Text
Awarded the Armed Forces Service Medal (AFSM-FIG)
|
Jan 7, 2024 | Joint Service Commendation Medal (JSCOM) |
Record Text
Awarded the Joint Service Commendation Medal (JSCOM)
|
Dec 4, 2023 | Meritorious Service Medal (MSM) |
Record Text
Awarded the Meritorious Service Medal (MSM)
|
Dec 3, 2023 | Presidential Unit Citation (PUC) |
Record Text
Awarded the Presidential Unit Citation (PUC)
|
Dec 3, 2023 | Operation Inherent Resolve Campaign (IRCM) |
Record Text
Awarded the Operation Inherent Resolve Campaign (IRCM)
|
Oct 10, 2023 | Good Conduct Medal (GCM) |
Record Text
Awarded the Good Conduct Medal (GCM)
|
Oct 8, 2023 | Combat Star (4th Award) |
Record Text
Awarded the Combat Star (4th Award)
|
Sep 3, 2023 | Armed Forces Service Medal (AFSM) |
Record Text
Awarded the Armed Forces Service Medal (AFSM)
|
Sep 3, 2023 | Joint Service Commendation Medal (JSCOM) |
Record Text
Awarded the Joint Service Commendation Medal (JSCOM)
|
Sep 3, 2023 | Combat Star (3rd Award) |
Record Text
Awarded the Combat Star (3rd Award)
|
1 - 20 of 77 1 2 3 4 |
Date
|
Text
|
|
---|---|---|
Nov 10, 2024 | Operation Northern Lights - Finland: Mission SnowAngel | |
Aug 25, 2024 | Operation Northern Lights - Finland: Mission Roman Empire | |
Aug 11, 2024 | Operation Northern Lights - Finland: Mission Aztec | |
Aug 10, 2024 | Operation Northern Lights - Finland: Fall of the Soviet Bloc (Ranger) | |
Aug 4, 2024 | Operation Northern Lights - Finland: Mission Summer Siege | |
Jul 21, 2024 | Operation Northern Lights - Finland: Mission DrawBridge | |
Jul 7, 2024 | Operation Unified Dawn - Altis: (Joint Operation) | |
Jun 30, 2024 | Operation Northern Lights - Finland: Mission Tower Heist | |
Jun 2, 2024 | Operation Northern Lights - Finland: Mission Dunkel | |
May 21, 2024 | Operation Northern Lights - Finland: Mission Pale Ale | |
Nov 26, 2023 | Operation Crimson Sand - Turkey: Mission Final Blow | |
Nov 12, 2023 | Operation Crimson Sand - Turkey: Mission Iron Harvest | |
Oct 8, 2023 | Operation Crimson Sand - Turkey: Mission Ripple Effect | |
Oct 1, 2023 | Operation Crimson Sand - Turkey: Mission Northern Delay (Airborne) | |
Oct 1, 2023 | Operation Crimson Sand - Turkey: Mission Bull’s Eye (Ranger) | |
Sep 17, 2023 | Operation Crimson Sand - Turkey: Mission Burning Plateau | |
Sep 3, 2023 | Operation Crimson Sand - Turkey: Mission War Machine | |
Aug 6, 2023 | Operation Crimson Sand - Turkey: Mission Magic Carpet (Airborne) | |
Jul 23, 2023 | Operation Crimson Sand - Turkey: Mission Leaden Strand | |
Jul 2, 2023 | Operation Crimson Sand - Turkey: Mission Party Time | |
1 - 20 of 60 1 2 3 |
Date
|
Rank
|
Type
|
|
---|---|---|---|
Aug 4, 2024 | First Lieutenant | Promotion |
Record Text
Promoted to First Lieutenant
|
Aug 6, 2023 | Second Lieutenant | Promotion |
Record Text
Promoted to Second Lieutenant
|
Jun 4, 2023 | Officer Candidate | Promotion |
Record Text
Promoted to Officer Candidate
|
Jan 8, 2023 | Sergeant First Class | Promotion |
Record Text
Promoted to Sergeant First Class
|
Jul 3, 2022 | Staff Sergeant | Promotion |
Record Text
Promoted to Staff Sergeant
|
Jan 2, 2022 | Sergeant | Promotion |
Record Text
Promoted to Sergeant
|
Nov 8, 2021 | Corporal | Promotion |
Record Text
Promoted to Corporal
|
Aug 9, 2021 | Specialist | Promotion |
Record Text
Promoted to Specialist
|
Date
|
Unit
|
Position
|
---|---|---|
Nov 8, 2024 | Alpha Company, Second Platoon | Platoon Leader |
Oct 12, 2024 | Leave of Absence | Platoon Leader |
Aug 29, 2024 | Alpha Company, Second Platoon | Platoon Leader |
Aug 29, 2024 | S3 - Operations - Force Improvement Group | 11AH - Administrative Cadre |
Aug 29, 2024 | S4 - Logistics - Combat Imaging & Documentation | 25/21X - Officer in Charge |
Dec 3, 2023 | Alpha Company, Second Platoon | Platoon Leader |
Jun 5, 2023 | Alpha Company, First Platoon | Platoon Leader |
Oct 2, 2022 | Alpha Company, First Platoon | Platoon Sergeant |
Aug 8, 2022 | Alpha Company, First Platoon, Third Squad | Squad Leader |
Apr 11, 2022 | Alpha Company, First Platoon, Second Squad | Squad Leader |
Sep 6, 2021 | Alpha Company, First Platoon, First Squad | Fireteam Leader |
Jul 14, 2021 | Alpha Company, First Platoon, First Squad | Squad Medic |
Apr 30, 2021 | Alpha Company, First Platoon, First Squad | Fireteam Member |
Date
|
Qualification
|
|
---|---|---|
Apr 28, 2024 | Qualified with Rifle (M4A1): Expert | |
Aug 13, 2023 | Jumpmaster Qualified | |
May 20, 2023 | Pathfinder Qualified | |
Mar 11, 2023 | Qualified with Rifle (M4A1): Expert | |
Aug 5, 2022 | Squad Leader Developmental Course Qualified | |
Jul 17, 2022 | Ranger Qualified | |
Mar 26, 2022 | Expert Infantryman Badge Qualified | |
Mar 13, 2022 | Qualified with Rifle (M4A1): Expert | |
Dec 19, 2021 | Squad Designated Marksman Qualified | |
Nov 14, 2021 | Advanced Radio Communication Qualified | |
Oct 30, 2021 | Air Assault Qualified | |
Oct 3, 2021 | Basic Parachutist Badge Qualified | |
Sep 26, 2021 | Airborne Qualified | |
Aug 12, 2021 | Land Navigation Qualified | |
Jul 25, 2021 | 68W Combat Medic Qualified | |
Jul 16, 2021 | Combat Lifesaver Qualified | |
May 2, 2021 | Qualified with Rifle (M4A1): Expert | |
May 2, 2021 | Qualified with GL (M203): Expert | |
May 2, 2021 | Qualified with AR (M249): Sustained Fire | |
May 2, 2021 | Qualified with AT4 (M136): Expert | |
1 - 20 of 22 1 2 |