Emil Poltorak Active Duty
Chief Warrant Officer 3, Flight Leader
Time in service
1 year, 5 months, 8 days
Time in grade
1 month, 1 day
Specialty
152F
Position
Flight Leader
Unit
3rd Squadron, 17th Cavalry Regiment
Status
Active Duty
-
S6 - Communications - Public Affairs Office
- 46R - Broadcast Combat Journalist
Date
|
Text
|
|
---|---|---|
May 4, 2024 | Alpha Company Rifle Requalifications | |
Dec 17, 2023 | Public Affairs Office: Hired as Broadcast Combat Journalist (46R) | |
Dec 6, 2023 | Recruiting and Retention Office: Relieved of duties as Recruiter (79R) | |
May 20, 2023 | Graduated Pathfinder School (Class 23-01) | |
May 15, 2023 | Graduated Advanced Radio Communications Course (Class 23-01) | |
May 8, 2023 | Recruiting and Retention Office: Hired as Recruiter (79R) | |
Jun 5, 2022 | Recruiting and Retention Office: Relieved of duties as NCOIC (79X) | |
Mar 26, 2022 | Alpha Company Rifle Requalifications | |
Jul 17, 2021 | Recruiting and Retention Office: Hired as NCOIC (79X) | |
Jun 27, 2021 | Graduated Ranger School with 173rd Airborne (Class 21-01) | |
Jun 27, 2021 | Recruiting and Retention Office: Hired as Master Recruiter (79T) | |
May 23, 2021 | Graduated Air Assault School (Class 21-02) | |
Mar 27, 2021 | Alpha Company Rifle Requalifications | |
Mar 14, 2021 | Graduated Airborne School (Class 21-01) | |
Jan 14, 2021 | Graduated Land Navigation Course (Class 21-01) | |
Nov 29, 2020 | Graduated Warrior Leaders Course (Class 20-04) | |
Oct 24, 2020 | Recruiting and Retention Office: Hired as Recruiter (79R) | |
Sep 22, 2020 | Returned from Leave of Absence | |
Sep 3, 2020 | Graduated Combat Lifesaver Course (Class 20-02) | |
Aug 31, 2020 | Leave of Absence approved, expected return date: 09/21/2020 | |
1 - 20 of 32 1 2 |
Date
|
Award
|
|
---|---|---|
Sep 9, 2024 | Good Conduct Medal (GCM) |
Record Document
Good Conduct Medal (GCM) Chief Warrant Officer 3 Emil Poltorak The Secretary of the Army has reposed special trust and confidence in your patriotism, valor, fidelity and professional excellence. In view of these qualities, your demonstrated leadership potential, and dedicated service to the United States Army and the unit, you are, therefore, awarded the Good Conduct Medal (GCM). Awarded: Mon, Sep 9, 2024 12:00 AM Signed: Major John LaFlash |
Sep 8, 2024 | Humanitarian Service Medal (HSM) |
Record Document
Humanitarian Service Medal (HSM) Chief Warrant Officer 3 Emil Poltorak The Secretary of the Army has reposed special trust and confidence in your patriotism, valor, fidelity and professional excellence. In view of these qualities, your demonstrated leadership potential, and dedicated service to the United States Army and the unit, you are, therefore, awarded the Humanitarian Service Medal (HSM). Awarded: Sun, Sep 8, 2024 12:00 AM Signed: Major John LaFlash
Record Text
For the graceful donation of multiple DLCs in an approximate value of $50 for American Truck Simulator towards his Flight Commander, 1LT N.Cooper.
|
Aug 4, 2024 | North Atlantic Treaty Organization Medal (NATO) |
Record Text
Awarded the North Atlantic Treaty Organization Medal (NATO)
|
Jul 8, 2024 | Good Conduct Medal (GCM) |
Record Text
Awarded the Good Conduct Medal (GCM)
|
Jun 3, 2024 | Armed Forces Service Medal (AFSM-PAO) |
Record Text
Awarded the Armed Forces Service Medal (AFSM-PAO)
|
Jun 2, 2024 | Overseas Service Bar |
Record Text
Awarded the Overseas Service Bar
|
Jun 2, 2024 | Combat Action Badge (CAB2) |
Record Text
Awarded the Combat Action Badge (CAB2)
|
Jun 2, 2024 | Global War on Terrorism Expeditionary Medal (GWOTE-M) |
Record Text
Awarded the Global War on Terrorism Expeditionary Medal (GWOTE-M)
|
Jun 2, 2024 | Air Medal (AM) |
Record Text
Awarded the Air Medal (AM)
|
May 5, 2024 | Joint Service Achievement Medal (JSAM) |
Record Text
Awarded the Joint Service Achievement Medal (JSAM)
|
May 5, 2024 | Armed Forces Expeditionary Medal (AFEM) |
Record Text
Awarded the Armed Forces Expeditionary Medal (AFEM)
|
Apr 8, 2024 | Good Conduct Medal (GCM) |
Record Text
Awarded the Good Conduct Medal (GCM)
|
Jan 7, 2024 | Good Conduct Medal (GCM) |
Record Text
Awarded the Good Conduct Medal (GCM)
|
Dec 3, 2023 | Operation Inherent Resolve Campaign (IRCM) |
Record Text
Awarded the Operation Inherent Resolve Campaign (IRCM)
|
Dec 3, 2023 | Valorous Unit Award (VUA) |
Record Text
Awarded the Valorous Unit Award (VUA)
|
Oct 8, 2023 | Purple Heart (PH) |
Record Text
Awarded the Purple Heart (PH)
|
Sep 3, 2023 | U.S. Army Aviator Wings |
Record Text
Awarded the U.S. Army Aviator Wings
|
Aug 7, 2023 | Good Conduct Medal (GCM) |
Record Text
Awarded the Good Conduct Medal (GCM)
|
Aug 6, 2023 | Army Commendation Medal (ARCOM) |
Record Text
Awarded the Army Commendation Medal (ARCOM)
|
Jun 6, 2023 | Overseas Service Ribbon (OSR) |
Record Text
Awarded the Overseas Service Ribbon (OSR)
|
1 - 20 of 78 1 2 3 4 |
Date
|
Text
|
|
---|---|---|
Sep 1, 2024 | Operation Northern Lights - Finland: Mission Kalmar Union | |
Aug 25, 2024 | Operation Northern Lights - Finland: Mission Roman Empire | |
Aug 11, 2024 | Operation Northern Lights - Finland: Mission Aztec | |
Aug 10, 2024 | Operation Northern Lights - Finland: Fall of the Soviet Bloc (Ranger) | |
Jul 7, 2024 | Operation Unified Dawn - Altis: (Joint Operation) | |
Jun 9, 2024 | Operation Northern Lights - Finland: Mission IPA | |
May 21, 2024 | Operation Northern Lights - Finland: Mission Pale Ale | |
May 5, 2024 | Operation Northern Lights - Finland: Mission Lager | |
Nov 26, 2023 | Operation Crimson Sand - Turkey: Mission Final Blow | |
Nov 12, 2023 | Operation Crimson Sand - Turkey: Mission Iron Harvest | |
Oct 8, 2023 | Operation Crimson Sand - Turkey: Mission Ripple Effect | |
Oct 1, 2023 | Operation Crimson Sand - Turkey: Mission Bull’s Eye (Ranger) | |
Sep 17, 2023 | Operation Crimson Sand - Turkey: Mission Burning Plateau | |
Sep 3, 2023 | Operation Crimson Sand - Turkey: Mission War Machine | |
Aug 20, 2023 | Operation Crimson Sand - Turkey: Mission Twisted Pike | |
Aug 6, 2023 | Operation Crimson Sand - Turkey: Mission Magic Carpet | |
Jul 2, 2023 | Operation Crimson Sand - Turkey: Mission Party Time | |
Jun 18, 2023 | Operation Crimson Sand - Turkey: Mission Sudden Lodos | |
Jun 4, 2023 | Operation Crimson Sand - Turkey: Mission Trip Hammer | |
May 21, 2023 | Operation Crimson Sand - Turkey: Mission Little Bustard | |
1 - 20 of 66 1 2 3 4 |
Date
|
Rank
|
Type
|
|
---|---|---|---|
Sep 8, 2024 | Chief Warrant Officer 3 | Promotion |
Record Document
Certificate of Promotion TO ALL WHO SHALL SEE THESE PRESENTS, GREETING: Know Ye, that reposing special trust and confidence in the fidelity and abilities of Emil Poltorak I do promote him to Chief Warrant Officer 3 in the UNITED STATES ARMY to grade as such from the date of Sun, Sep 8, 2024 12:00 AM
You will discharge carefully and diligently the duties of the grade to which promoted and uphold the traditions and standards of the Army. Signed: Major John LaFlash |
Feb 4, 2024 | Chief Warrant Officer 2 | Promotion |
Record Text
Promoted to Chief Warrant Officer 2
|
Jul 2, 2023 | Warrant Officer 1 | Promotion |
Record Text
Promoted to Warrant Officer 1
|
May 20, 2023 | Warrant Officer Candidate | Promotion |
Record Text
Promoted to Warrant Officer Candidate
|
Dec 4, 2022 | Staff Sergeant | Promotion |
Record Text
Promoted to Staff Sergeant
|
Jun 6, 2022 | Specialist | Demotion |
Record Text
Demoted to Specialist
|
Mar 6, 2022 | Staff Sergeant | Promotion |
Record Text
Promoted to Staff Sergeant
|
Mar 8, 2021 | Sergeant | Promotion |
Record Text
Promoted to Sergeant
|
Jan 4, 2021 | Corporal | Promotion |
Record Text
Promoted to Corporal
|
Nov 9, 2020 | Specialist | Promotion |
Record Text
Promoted to Specialist
|
Sep 7, 2020 | Private First Class | Promotion |
Record Text
Promoted to Private First Class
|
Date
|
Unit
|
Position
|
---|---|---|
Aug 29, 2024 | S6 - Communications - Public Affairs Office | 46R - Broadcast Combat Journalist |
Aug 29, 2024 | 3rd Squadron, 17th Cavalry Regiment | Flight Leader |
Aug 22, 2024 | 3rd Squadron, 17th Cavalry Regiment | Flight Leader |
Jan 12, 2024 | 3rd Squadron, 17th Cavalry Regiment | Army Aviator |
Jul 2, 2023 | 3rd Combat Aviation Brigade Headquarters | Army Aviator |
May 20, 2023 | 3rd Combat Aviation Brigade Headquarters | Aviator Trainee |
May 15, 2023 | 3rd Combat Aviation Brigade Headquarters | Aviation Crew Chief |
Apr 30, 2023 | 3rd Combat Aviation Brigade Headquarters | Crew Chief Trainee |
Dec 4, 2022 | Retired | Retired |
Jun 6, 2022 | Reserves | Reservist |
Nov 29, 2021 | Alpha Company, First Platoon, Third Squad | Company Readiness NCO |
Nov 18, 2020 | Alpha Company, First Platoon, Fourth Squad | Fireteam Leader |
Oct 12, 2020 | Alpha Company, First Platoon, Second Squad | Fireteam Leader |
Sep 22, 2020 | Alpha Company, First Platoon, Second Squad | Fireteam Member |
Aug 31, 2020 | Leave of Absence | Fireteam Member |
Aug 9, 2020 | Alpha Company, First Platoon, Second Squad | Fireteam Member |
May 17, 2016 | Alpha Company, First Platoon, Second Squad | Fireteam Leader |
Date
|
Qualification
|
|
---|---|---|
May 4, 2024 | Qualified with Rifle (M16A2): Expert | |
Jul 2, 2023 | 153A Rotary Wing Aviator Qualified | |
May 20, 2023 | Pathfinder Qualified | |
May 15, 2023 | Advanced Radio Communication Qualified | |
Mar 26, 2022 | Qualified with Rifle (M16A2): Expert | |
Jun 27, 2021 | Ranger Qualified | |
May 23, 2021 | Air Assault Qualified | |
Apr 12, 2021 | Basic Parachutist Badge Qualified | |
Mar 27, 2021 | Qualified with Rifle (M16A2): Expert | |
Mar 14, 2021 | Airborne Qualified | |
Jan 14, 2021 | Land Navigation Qualified | |
Sep 3, 2020 | Combat Lifesaver Qualified | |
Aug 17, 2020 | Qualified with Pistol (M17): Expert | |
Aug 17, 2020 | Qualified with GL (M203): Expert | |
Aug 17, 2020 | Qualified with AR (M249): Sustained Fire | |
Aug 17, 2020 | Qualified with AT4 (M136): Qualified | |
Aug 17, 2020 | Qualified with Grenade (M67): Expert | |
Aug 17, 2020 | Qualified with Rifle (M16A2): Expert | |
Nov 21, 2016 | Qualified with Rifle (M16A2): Sharpshooter | |
Jul 10, 2016 | Qualified with AT4 (M136): Expert | |
1 - 20 of 25 1 2 |