Erik Babol Civilian
Second Lieutenant, Civilian
Time in service
3 years, 3 months
Time in grade
7 months, 15 days
Position
Civilian
Unit
Discharged
Status
Civilian
- User does not have any secondary positions.
Date
|
Text
|
|
---|---|---|
Nov 8, 2024 | Honorable Discharge Issued | |
Oct 12, 2024 | Leave of Absence issued, expected return date: 12/11/2024 | |
Aug 12, 2024 | Attended Squad Designated Marksman Course as Co-instructor (24-01) | |
May 19, 2024 | Attended Airborne School as C-Staff (Class 24-02) | |
Mar 22, 2024 | Alpha Company Rifle Requalifications | |
Jan 18, 2024 | Force Improvement Group: Hired as OIC (HQ) | |
Jan 18, 2024 | Force Improvement Group: Relieved of duties as NCOIC (11X) | |
Nov 17, 2023 | Attended Land Navigation Course as C-Staff (23-06) | |
Oct 15, 2023 | Attended Combat Life Saver Course as C-Staff (Class 23-05) | |
Oct 7, 2023 | Attended Pathfinder School as Co-Instructor (Class 23-02) | |
Oct 7, 2023 | Graduated Squad Designated Marksman Course (Class 23-03) | |
Sep 30, 2023 | Attended Advanced Radio Communications Course as Co-Instructor (Class 23-02) | |
Sep 28, 2023 | Attended Airborne School as Safety Officer (Class 23-03) | |
Aug 20, 2023 | Attended Air Assault School as Safety Officer (Class 23-02) | |
Aug 13, 2023 | Graduated Jumpmaster School (Class 23-01) | |
Jul 16, 2023 | Attended Ranger School as Instructor with 173rd Airborne (Class 23-01) | |
Jul 1, 2023 | Force Improvement Group: Hired as NCOIC (11X) | |
Jun 11, 2023 | Attended Land Navigation Course as C-Staff (Class 23-04) | |
May 20, 2023 | Graduated Pathfinder School (Class 23-01) | |
Mar 25, 2023 | Alpha Company Rifle Requalifications | |
1 - 20 of 54 1 2 3 |
Date
|
Award
|
|
---|---|---|
Oct 7, 2024 | Armed Forces Expeditionary Medal (AFEM) |
Record Document
Armed Forces Expeditionary Medal (AFEM) Second Lieutenant Erik Babol The Secretary of the Army has reposed special trust and confidence in your patriotism, valor, fidelity and professional excellence. In view of these qualities, your demonstrated leadership potential, and dedicated service to the United States Army and the unit, you are, therefore, awarded the Armed Forces Expeditionary Medal (AFEM). Awarded: Mon, Oct 7, 2024 12:54 PM Signed: Major John LaFlash |
Oct 7, 2024 | Good Conduct Medal (GCM) |
Record Document
Good Conduct Medal (GCM) Second Lieutenant Erik Babol The Secretary of the Army has reposed special trust and confidence in your patriotism, valor, fidelity and professional excellence. In view of these qualities, your demonstrated leadership potential, and dedicated service to the United States Army and the unit, you are, therefore, awarded the Good Conduct Medal (GCM). Awarded: Mon, Oct 7, 2024 12:42 PM Signed: Major John LaFlash |
Aug 4, 2024 | North Atlantic Treaty Organization Medal (NATO) |
Record Text
Awarded the North Atlantic Treaty Organization Medal (NATO)
|
Jul 8, 2024 | Good Conduct Medal (GCM) |
Record Text
Awarded the Good Conduct Medal (GCM)
|
Jun 3, 2024 | Armed Forces Service Medal (AFSM-BMO) |
Record Text
Awarded the Armed Forces Service Medal (AFSM-BMO)
|
Jun 3, 2024 | Armed Forces Service Medal (AFSM-FIG) |
Record Text
Awarded the Armed Forces Service Medal (AFSM-FIG)
|
Jun 2, 2024 | Overseas Service Bar |
Record Text
Awarded the Overseas Service Bar
|
Jun 2, 2024 | Combat Infantryman Badge (CIB4) |
Record Text
Awarded the Combat Infantryman Badge (CIB4)
|
May 5, 2024 | Army Commendation Medal (ARCOM) |
Record Text
Awarded the Army Commendation Medal (ARCOM)
|
Apr 8, 2024 | Good Conduct Medal (GCM) |
Record Text
Awarded the Good Conduct Medal (GCM)
|
Jan 8, 2024 | Armed Forces Service Medal (AFSM-BMO) |
Record Text
Awarded the Armed Forces Service Medal (AFSM-BMO)
|
Jan 7, 2024 | Good Conduct Medal (GCM) |
Record Text
Awarded the Good Conduct Medal (GCM)
|
Dec 4, 2023 | Meritorious Service Medal (MSM) |
Record Text
Awarded the Meritorious Service Medal (MSM)
|
Dec 3, 2023 | Presidential Unit Citation (PUC) |
Record Text
Awarded the Presidential Unit Citation (PUC)
|
Dec 3, 2023 | Operation Inherent Resolve Campaign (IRCM) |
Record Text
Awarded the Operation Inherent Resolve Campaign (IRCM)
|
Nov 6, 2023 | Armed Forces Service Medal (AFSM-FIG) |
Record Text
Awarded the Armed Forces Service Medal (AFSM-FIG)
|
Nov 5, 2023 | Joint Service Achievement Medal (JSAM) |
Record Text
Awarded the Joint Service Achievement Medal (JSAM)
|
Oct 8, 2023 | Combat Star (2nd Award) |
Record Text
Awarded the Combat Star (2nd Award)
|
Oct 8, 2023 | Armed Forces Expeditionary Medal (AFEM) |
Record Text
Awarded the Armed Forces Expeditionary Medal (AFEM)
|
Oct 8, 2023 | Army Commendation Medal (ARCOM) |
Record Text
Awarded the Army Commendation Medal (ARCOM)
|
1 - 20 of 81 1 2 3 4 5 |
Date
|
Text
|
|
---|---|---|
Sep 22, 2024 | Operation Northern Lights - Finland: Mission Stoneless Kingdom | |
Sep 1, 2024 | Operation Northern Lights - Finland: Mission Kalmar Union | |
Aug 25, 2024 | Operation Northern Lights - Finland: Mission Roman Empire | |
Aug 4, 2024 | Operation Northern Lights - Finland: Mission Summer Siege | |
Jul 14, 2024 | Operation Northern Lights - Finland: Mission DrawBridge | |
Jul 7, 2024 | Operation Unified Dawn - Altis: (Joint Operation) | |
Jun 30, 2024 | Operation Northern Lights - Finland: Mission Tower Heist | |
Jun 16, 2024 | Operation Northern Lights - Finland: Mission Castle Breach | |
Jun 9, 2024 | Operation Northern Lights - Finland: Mission IPA | |
Jun 2, 2024 | Operation Northern Lights - Finland: Mission Dunkel | |
May 21, 2024 | Operation Northern Lights - Finland: Mission Pale Ale | |
May 5, 2024 | Operation Northern Lights - Finland: Mission Lager | |
Nov 26, 2023 | Operation Crimson Sand - Turkey: Mission Final Blow | |
Nov 12, 2023 | Operation Crimson Sand - Turkey: Mission Iron Harvest | |
Oct 22, 2023 | Operation Crimson Sand - Turkey: Mission True Strike | |
Oct 8, 2023 | Operation Crimson Sand - Turkey: Mission Ripple Effect | |
Oct 1, 2023 | Operation Crimson Sand - Turkey: Mission Northern Delay (Airborne) | |
Oct 1, 2023 | Operation Crimson Sand - Turkey: Mission Bull’s Eye (Ranger) | |
Sep 17, 2023 | Operation Crimson Sand - Turkey: Mission Burning Plateau | |
Sep 3, 2023 | Operation Crimson Sand - Turkey: Mission War Machine | |
1 - 20 of 52 1 2 3 |
Date
|
Rank
|
Type
|
|
---|---|---|---|
May 5, 2024 | Second Lieutenant | Promotion |
Record Text
Promoted to Second Lieutenant
|
Dec 3, 2023 | Officer Candidate | Promotion |
Record Text
Promoted to Officer Candidate
|
Aug 6, 2023 | Sergeant First Class | Promotion |
Record Text
Promoted to Sergeant First Class
|
Dec 4, 2022 | Staff Sergeant | Promotion |
Record Text
Promoted to Staff Sergeant
|
Aug 7, 2022 | Sergeant | Promotion |
Record Text
Promoted to Sergeant
|
Jun 5, 2022 | Corporal | Promotion |
Record Text
Promoted to Corporal
|
Dec 5, 2021 | Specialist | Promotion |
Record Text
Promoted to Specialist
|
Nov 8, 2021 | Private First Class | Promotion |
Record Text
Promoted to Private First Class
|
Jan 6, 2019 | Specialist | Promotion |
Record Text
Promoted to Specialist
|
Dec 3, 2018 | Private First Class | Promotion |
Record Text
Promoted to Private First Class
|
Date
|
Unit
|
Position
|
---|---|---|
Nov 8, 2024 | Discharged | Civilian |
Oct 12, 2024 | Leave of Absence | Company Executive Officer |
Sep 9, 2024 | Alpha Company | Company Executive Officer |
Aug 29, 2024 | Alpha Company, First Platoon | Platoon Leader |
Dec 3, 2023 | Alpha Company, First Platoon | Platoon Leader |
Jun 5, 2023 | Alpha Company, First Platoon | Platoon Sergeant |
Aug 1, 2022 | Alpha Company, First Platoon, Fourth Squad | Squad Leader |
Apr 4, 2022 | Alpha Company, First Platoon, Fourth Squad | Fireteam Leader |
Sep 24, 2021 | Alpha Company, First Platoon, Fourth Squad | Fireteam Member |
Sep 21, 2021 | Alpha Company, First Platoon, Fourth Squad | Fireteam Member |
Jul 31, 2019 | Discharged | Civilian |
Jun 5, 2019 | Leave of Absence | Fireteam Member |
May 5, 2019 | Alpha Company, First Platoon, First Squad | Fireteam Member |
May 5, 2019 | Alpha Company, First Platoon, Second Squad | Fireteam Member |
May 4, 2019 | Alpha Company, First Platoon, Second Squad | Fireteam Member |
Feb 9, 2019 | Leave of Absence | Fireteam Member |
Oct 7, 2018 | Alpha Company, First Platoon, Second Squad | Fireteam Member |
Date
|
Qualification
|
|
---|---|---|
Mar 22, 2024 | Qualified with Rifle (M4A1): Expert | |
Oct 7, 2023 | Squad Designated Marksman Qualified | |
Aug 13, 2023 | Jumpmaster Qualified | |
May 20, 2023 | Pathfinder Qualified | |
Apr 29, 2023 | Advanced Leadership Qualified | |
Mar 25, 2023 | Qualified with Rifle (M4A1): Expert | |
Aug 5, 2022 | Squad Leader Developmental Course Qualified | |
Jul 17, 2022 | Ranger Qualified | |
Apr 2, 2022 | Qualified with Rifle (M4A1): Expert | |
Mar 13, 2022 | Air Assault Qualified | |
Jan 23, 2022 | Warrior Leadership Qualified | |
Jan 22, 2022 | Motor Vehicle Driver/Equipment Operator Qualified | |
Jan 8, 2022 | Airborne Qualified | |
Dec 3, 2021 | Land Navigation Qualified | |
Nov 27, 2021 | 68W Combat Medic Qualified | |
Nov 14, 2021 | Advanced Radio Communication Qualified | |
Nov 5, 2021 | Combat Lifesaver Qualified | |
Sep 26, 2021 | Qualified with GL (M203): Qualified | |
Sep 26, 2021 | Qualified with AR (M249): Sustained Fire | |
Sep 26, 2021 | Qualified with AT4 (M136): Expert | |
1 - 20 of 29 1 2 |