Scott Kidon Active Duty
Specialist, Fireteam Member
Rank
Specialist
Length in service
Time in service
3 years, 4 months, 12 days
Time in grade
5 months, 2 days
Assignment
Specialty
11B
Position
Fireteam Member
Unit
Alpha Company, First Platoon, First Squad
Status
Active Duty
Secondary Positions
-
S4 - Logistics - Base Maintenance Operations
- 42A2 - Senior Roster Maintenance Specialist
Date
|
Text
|
|
---|---|---|
Jul 1, 2024 | Graduated Combat Life Saver Course (Class 24-03) | |
Apr 13, 2024 | Alpha Company Rifle Requalifications | |
Apr 5, 2024 | Returned from Leave of Absence | |
Mar 19, 2024 | Leave of Absence extension approved, expected return date: 04/06/24 | |
Jan 6, 2024 | Leave of Absence approved, expected return date: 03/22/24 | |
Sep 28, 2023 | Attended Airborne School (Class 23-03) | |
Jul 16, 2023 | Graduated Ranger School with 173rd Airborne (Class 23-01) | |
Mar 18, 2023 | Attended Airborne School (Class 23-01) | |
Mar 4, 2023 | Alpha Company Rifle Requalifications | |
Jan 8, 2023 | Graduated 68W Combat Medic School (Class 23-01) | |
May 27, 2022 | Time in service: 1 year | |
Apr 2, 2022 | Alpha Company Rifle Requalifications | |
Mar 26, 2022 | Graduated Expert Infantryman Course (22-01) | |
Feb 11, 2022 | Graduated Combat Lifesaver Course (Class 22-01) | |
Jan 15, 2022 | Base Maintenance Operations: Hired as Senior Roster Maintenance Specialist (42A2) | |
Oct 30, 2021 | Graduated Air Assault School (Class 21-03) | |
Oct 10, 2021 | Graduated Warrior Leaders Course (Class 21-03) | |
Sep 26, 2021 | Graduated Airborne School (Class 21-03) | |
Sep 18, 2021 | Graduated Land Navigation Course (Class 21-06) | |
Sep 11, 2021 | Graduated Driver and Operator Course (Class 21-01) | |
1 - 20 of 25 1 2 |
Date
|
Award
|
|
---|---|---|
Sep 8, 2024 | Army Commendation Medal (ARCOM) |
Record Document
Army Commendation Medal (ARCOM) Specialist Scott Kidon The Secretary of the Army has reposed special trust and confidence in your patriotism, valor, fidelity and professional excellence. In view of these qualities, your demonstrated leadership potential, and dedicated service to the United States Army and the unit, you are, therefore, awarded the Army Commendation Medal (ARCOM). Awarded: Sun, Sep 8, 2024 12:00 AM Signed: Major John LaFlash |
Aug 4, 2024 | North Atlantic Treaty Organization Medal (NATO) |
Record Text
Awarded the North Atlantic Treaty Organization Medal (NATO)
|
Aug 4, 2024 | Good Conduct Medal (GCM) |
Record Text
Awarded the Good Conduct Medal (GCM)
|
Jul 7, 2024 | Army Commendation Medal (ARCOM) |
Record Text
Awarded the Army Commendation Medal (ARCOM)
|
Jun 3, 2024 | Armed Forces Service Medal (AFSM-BMO) |
Record Text
Awarded the Armed Forces Service Medal (AFSM-BMO)
|
Jun 3, 2024 | Armed Forces Expeditionary Medal (AFEM) |
Record Text
Awarded the Armed Forces Expeditionary Medal (AFEM)
|
Jun 2, 2024 | Overseas Service Bar |
Record Text
Awarded the Overseas Service Bar
|
Jun 2, 2024 | Combat Infantryman Badge (CIB4) |
Record Text
Awarded the Combat Infantryman Badge (CIB4)
|
May 6, 2024 | Good Conduct Medal (GCM) |
Record Text
Awarded the Good Conduct Medal (GCM)
|
Jan 8, 2024 | Armed Forces Service Medal (AFSM-BMO) |
Record Text
Awarded the Armed Forces Service Medal (AFSM-BMO)
|
Jan 7, 2024 | Joint Service Achievement Medal (JSAM) |
Record Text
Awarded the Joint Service Achievement Medal (JSAM)
|
Dec 4, 2023 | Good Conduct Medal (GCM) |
Record Text
Awarded the Good Conduct Medal (GCM)
|
Dec 4, 2023 | Army Commendation Medal (ARCOM) |
Record Text
Awarded the Army Commendation Medal (ARCOM)
|
Dec 3, 2023 | Operation Inherent Resolve Campaign (IRCM) |
Record Text
Awarded the Operation Inherent Resolve Campaign (IRCM)
|
Dec 3, 2023 | Valorous Unit Award (VUA) |
Record Text
Awarded the Valorous Unit Award (VUA)
|
Nov 5, 2023 | Joint Service Achievement Medal (JSAM) |
Record Text
Awarded the Joint Service Achievement Medal (JSAM)
|
Oct 8, 2023 | Combat Star (3rd Award) |
Record Text
Awarded the Combat Star (3rd Award)
|
Sep 3, 2023 | Good Conduct Medal (GCM) |
Record Text
Awarded the Good Conduct Medal (GCM)
|
Sep 3, 2023 | Combat Star (2nd Award) |
Record Text
Awarded the Combat Star (2nd Award)
|
Aug 7, 2023 | Joint Service Achievement Medal (JSAM) |
Record Text
Awarded the Joint Service Achievement Medal (JSAM)
|
1 - 20 of 78 1 2 3 4 |
Date
|
Text
|
|
---|---|---|
Oct 22, 2024 | Operation Northern Lights - Finland: Mission Stoneless Kingdom | |
Sep 1, 2024 | Operation Northern Lights - Finland: Mission Kalmar Union | |
Aug 11, 2024 | Operation Northern Lights - Finland: Mission Aztec | |
Aug 10, 2024 | Operation Northern Lights - Finland: Fall of the Soviet Bloc (Ranger) | |
Aug 4, 2024 | Operation Northern Lights - Finland: Mission Summer Siege | |
Jul 21, 2024 | Operation Northern Lights - Finland: Mission DrawBridge | |
Jul 7, 2024 | Operation Unified Dawn - Altis: (Joint Operation) | |
Jun 30, 2024 | Operation Northern Lights - Finland: Mission Tower Heist | |
Jun 9, 2024 | Operation Northern Lights - Finland: Mission IPA | |
Jun 2, 2024 | Operation Northern Lights - Finland: Mission Dunkel | |
May 5, 2024 | Operation Northern Lights - Finland: Mission Lager | |
Nov 26, 2023 | Operation Crimson Sand - Turkey: Mission Final Blow | |
Nov 12, 2023 | Operation Crimson Sand - Turkey: Mission Iron Harvest | |
Oct 22, 2023 | Operation Crimson Sand - Turkey: Mission True Strike | |
Oct 1, 2023 | Operation Crimson Sand - Turkey: Mission Northern Delay (Airborne) | |
Oct 1, 2023 | Operation Crimson Sand - Turkey: Mission Bull’s Eye (Ranger) | |
Sep 17, 2023 | Operation Crimson Sand - Turkey: Mission Burning Plateau | |
Sep 3, 2023 | Operation Crimson Sand - Turkey: Mission War Machine | |
Aug 20, 2023 | Operation Crimson Sand - Turkey: Mission Twisted Pike | |
Aug 6, 2023 | Operation Crimson Sand - Turkey: Mission Magic Carpet (Airborne) | |
1 - 20 of 57 1 2 3 |
Date
|
Rank
|
Type
|
|
---|---|---|---|
May 6, 2024 | Specialist | Demotion |
Record Text
Demoted to Specialist
|
Jul 2, 2023 | Sergeant | Promotion |
Record Text
Promoted to Sergeant
|
Mar 4, 2023 | Corporal | Promotion |
Record Text
Promoted to Corporal
|
Jan 12, 2023 | Specialist | Demotion |
Record Text
Demoted to Specialist
|
Oct 2, 2022 | Corporal | Promotion |
Record Text
Promoted to Corporal
|
Aug 9, 2021 | Specialist | Promotion |
Record Text
Promoted to Specialist
|
Jul 4, 2021 | Private First Class | Promotion |
Record Text
Promoted to Private First Class
|
Date
|
Unit
|
Position
|
---|---|---|
Aug 29, 2024 | Alpha Company, First Platoon, First Squad | Fireteam Member |
Aug 29, 2024 | S4 - Logistics - Base Maintenance Operations | 42A2 - Senior Roster Maintenance Specialist |
May 6, 2024 | Alpha Company, First Platoon, First Squad | Fireteam Member |
Apr 5, 2024 | Alpha Company, First Platoon, First Squad | Fireteam Leader |
Jan 6, 2024 | Leave of Absence | Fireteam Leader |
Mar 4, 2023 | Alpha Company, First Platoon, First Squad | Fireteam Leader |
Jan 12, 2023 | Alpha Company, First Platoon, First Squad | Fireteam Member |
Aug 1, 2022 | Alpha Company, First Platoon, Fourth Squad | Fireteam Leader |
May 27, 2021 | Alpha Company, First Platoon, Fourth Squad | Fireteam Member |
Date
|
Qualification
|
|
---|---|---|
Jul 1, 2024 | Combat Lifesaver Qualified | |
Apr 14, 2024 | Qualified with Rifle (M16A2): Expert | |
Jul 16, 2023 | Ranger Qualified | |
Mar 4, 2023 | Qualified with Rifle (M16A2): Expert | |
Jan 8, 2023 | 68W Combat Medic Qualified | |
Apr 2, 2022 | Qualified with Rifle (M16A2): Expert | |
Mar 26, 2022 | Expert Infantryman Badge Qualified | |
Feb 19, 2022 | Qualified with AT4 (M136): Qualified | |
Feb 19, 2022 | Qualified with Grenade (M67): Expert | |
Feb 11, 2022 | Combat Lifesaver Qualified | |
Oct 30, 2021 | Air Assault Qualified | |
Oct 3, 2021 | Basic Parachutist Badge Qualified | |
Sep 26, 2021 | Airborne Qualified | |
Sep 18, 2021 | Land Navigation Qualified | |
Sep 11, 2021 | Motor Vehicle Driver/Equipment Operator Qualified | |
Jul 10, 2021 | Advanced Radio Communication Qualified | |
Jun 6, 2021 | Qualified with Grenade (M67): Qualified | |
Jun 6, 2021 | Qualified with GL (M203): Expert | |
Jun 6, 2021 | Qualified with AR (M249): Sustained Fire | |
Jun 6, 2021 | Qualified with AT4 (M136): Qualified | |
1 - 20 of 22 1 2 |