Nathan Cooper Active Duty
First Lieutenant, Brigade Commander
Rank
First Lieutenant
Length in service
Time in service
3 years, 4 months, 29 days
Time in grade
9 months
Assignment
Specialty
15A
Position
Brigade Commander
Unit
3rd Combat Aviation Brigade Headquarters
Status
Active Duty
Secondary Positions
-
S6 - Communications - Public Affairs Office
- 42N - Officer in Charge
Date
|
Text
|
|
---|---|---|
Aug 13, 2024 | Returned from Leave of Absence | |
Jul 8, 2024 | Leave of Absence approved, expected return date: 08/16/24 | |
Jun 19, 2024 | Company Grade verbal warning issued | |
Jun 19, 2024 | Corps of Engineers: Relieved of duties as Technical Engineer (12T) | |
Jun 19, 2024 | Base Maintenance Operations: Relieved of duties as Electronic Maintenance Chief (94W) | |
May 19, 2024 | Public Affairs Office: Relieved of duties as Broadcast Combat Journalist (46R) | |
Mar 26, 2024 | Alpha Company Rifle Requalifications | |
Nov 4, 2023 | Returned from Leave of Absence | |
Oct 24, 2023 | Leave of Absence approved, expected return date: 11/13/2023 | |
Oct 23, 2023 | Returned from Leave of Absence | |
Sep 29, 2023 | Leave of Absence approved, expected return date: 10/23/2023 | |
Aug 20, 2023 | Corps of Engineers: Hired as Technical Engineer (12T) | |
Jul 16, 2023 | Attended Ranger School as Instructor with 173rd Airborne (Class 23-01) | |
Jun 5, 2023 | Public Affairs Office: Hired as OIC (HQ) | |
May 20, 2023 | Graduated Pathfinder School (Class 23-01) | |
May 20, 2023 | Attended Pathfinder School as Co-Instructor (Class 23-01) | |
May 3, 2023 | Graduated Officer Candidate School (Class 23-01) | |
Apr 26, 2023 | Public Affairs Office: Hired as Broadcast Combat Journalist (46R) | |
Apr 1, 2023 | Alpha Company Rifle Requalifications | |
Mar 24, 2023 | Corps of Engineers: Relieved of duties as NCOIC (12X) | |
1 - 20 of 61 1 2 3 4 |
Date
|
Award
|
|
---|---|---|
Aug 4, 2024 | North Atlantic Treaty Organization Medal (NATO) |
Record Text
Awarded the North Atlantic Treaty Organization Medal (NATO)
|
Jul 7, 2024 | Humanitarian Service Medal (HSM) |
Record Text
Awarded the Humanitarian Service Medal (HSM)
|
Jun 3, 2024 | Armed Forces Expeditionary Medal (AFEM) |
Record Text
Awarded the Armed Forces Expeditionary Medal (AFEM)
|
Jun 2, 2024 | Overseas Service Ribbon (OSR) |
Record Text
Awarded the Overseas Service Ribbon (OSR)
|
Jun 2, 2024 | Overseas Service Bar |
Record Text
Awarded the Overseas Service Bar
|
Jun 2, 2024 | Combat Action Badge (CAB3) |
Record Text
Awarded the Combat Action Badge (CAB3)
|
Jun 2, 2024 | Humanitarian Service Medal (HSM) |
Record Text
Awarded the Humanitarian Service Medal (HSM)
|
May 6, 2024 | Humanitarian Service Medal (HSM) |
Record Text
Awarded the Humanitarian Service Medal (HSM)
|
May 6, 2024 | Joint Service Commendation Medal (JSCOM) |
Record Text
Awarded the Joint Service Commendation Medal (JSCOM)
|
May 5, 2024 | Armed Forces Service Medal (AFSM-BMO) |
Record Text
Awarded the Armed Forces Service Medal (AFSM-BMO)
|
Apr 7, 2024 | Humanitarian Service Medal (HSM) |
Record Text
Awarded the Humanitarian Service Medal (HSM)
|
Mar 4, 2024 | Good Conduct Medal (GCM) |
Record Text
Awarded the Good Conduct Medal (GCM)
|
Mar 3, 2024 | Humanitarian Service Medal (HSM) |
Record Text
Awarded the Humanitarian Service Medal (HSM)
|
Feb 4, 2024 | Humanitarian Service Medal (HSM) |
Record Text
Awarded the Humanitarian Service Medal (HSM)
|
Jan 8, 2024 | Armed Forces Service Medal (AFSM-COE) |
Record Text
Awarded the Armed Forces Service Medal (AFSM-COE)
|
Jan 8, 2024 | Armed Forces Service Medal (AFSM-PAO) |
Record Text
Awarded the Armed Forces Service Medal (AFSM-PAO)
|
Jan 7, 2024 | Humanitarian Service Medal (HSM) |
Record Text
Awarded the Humanitarian Service Medal (HSM)
|
Jan 7, 2024 | Joint Service Achievement Medal (JSAM) |
Record Text
Awarded the Joint Service Achievement Medal (JSAM)
|
Dec 4, 2023 | Meritorious Service Medal (MSM) |
Record Text
Awarded the Meritorious Service Medal (MSM)
|
Dec 4, 2023 | Humanitarian Service Medal (HSM) |
Record Text
Awarded the Humanitarian Service Medal (HSM)
|
1 - 20 of 96 1 2 3 4 5 |
Date
|
Text
|
|
---|---|---|
Sep 1, 2024 | Operation Northern Lights - Finland: Mission Kalmar Union | |
Aug 25, 2024 | Operation Northern Lights - Finland: Mission Roman Empire | |
Jul 7, 2024 | Operation Unified Dawn - Altis: (Joint Operation) | |
Jun 16, 2024 | Operation Northern Lights - Finland: Mission Castle Breach | |
Jun 9, 2024 | Operation Northern Lights - Finland: Mission IPA | |
Jun 2, 2024 | Operation Northern Lights - Finland: Mission Dunkel | |
May 21, 2024 | Operation Northern Lights - Finland: Mission Pale Ale | |
May 5, 2024 | Operation Northern Lights - Finland: Mission Lager | |
Nov 26, 2023 | Operation Crimson Sand - Turkey: Mission Final Blow | |
Nov 12, 2023 | Operation Crimson Sand - Turkey: Mission Iron Harvest | |
Sep 17, 2023 | Operation Crimson Sand - Turkey: Mission Burning Plateau | |
Sep 3, 2023 | Operation Crimson Sand - Turkey: Mission War Machine | |
Aug 20, 2023 | Operation Crimson Sand - Turkey: Mission Twisted Pike | |
Aug 6, 2023 | Operation Crimson Sand - Turkey: Mission Magic Carpet (Pathfinder) | |
Jul 23, 2023 | Operation Crimson Sand - Turkey: Mission Leaden Strand | |
Jun 18, 2023 | Operation Crimson Sand - Turkey: Mission Sudden Lodos | |
Jun 4, 2023 | Operation Crimson Sand - Turkey: Mission Trip Hammer | |
May 21, 2023 | Operation Crimson Sand - Turkey: Mission Little Bustard | |
May 7, 2023 | Operation Crimson Sand - Turkey: Mission Strange Bazaar | |
Apr 23, 2023 | Operation Crimson Sand - Turkey: Mission Mounting Pressure | |
1 - 20 of 61 1 2 3 4 |
Date
|
Rank
|
Type
|
|
---|---|---|---|
Jan 7, 2024 | First Lieutenant | Promotion |
Record Text
Promoted to First Lieutenant
|
May 7, 2023 | Second Lieutenant | Promotion |
Record Text
Promoted to Second Lieutenant
|
Mar 5, 2023 | Officer Candidate | Promotion |
Record Text
Promoted to Officer Candidate
|
Jan 8, 2023 | Chief Warrant Officer 2 | Promotion |
Record Text
Promoted to Chief Warrant Officer 2
|
Aug 6, 2022 | Warrant Officer 1 | Promotion |
Record Text
Promoted to Warrant Officer 1
|
Aug 1, 2022 | Warrant Officer Candidate | Promotion |
Record Text
Promoted to Warrant Officer Candidate
|
Apr 3, 2022 | Staff Sergeant | Promotion |
Record Text
Promoted to Staff Sergeant
|
Dec 5, 2021 | Sergeant | Promotion |
Record Text
Promoted to Sergeant
|
Oct 4, 2021 | Corporal | Promotion |
Record Text
Promoted to Corporal
|
Mar 8, 2021 | Corporal | Promotion |
Record Text
Promoted to Corporal
|
Jan 4, 2021 | Specialist | Promotion |
Record Text
Promoted to Specialist
|
Dec 7, 2020 | Private First Class | Promotion |
Record Text
Promoted to Private First Class
|
Date
|
Unit
|
Position
|
---|---|---|
Aug 29, 2024 | S6 - Communications - Public Affairs Office | 42N - Officer in Charge |
Aug 29, 2024 | 3rd Combat Aviation Brigade Headquarters | Brigade Commander |
Aug 13, 2024 | 3rd Combat Aviation Brigade Headquarters | Brigade Commander |
Jul 8, 2024 | Leave of Absence | Brigade Commander |
Nov 4, 2023 | 3rd Combat Aviation Brigade Headquarters | Brigade Commander |
Oct 24, 2023 | Leave of Absence | Brigade Commander |
Oct 23, 2023 | 3rd Combat Aviation Brigade Headquarters | Brigade Commander |
Sep 30, 2023 | Leave of Absence | Brigade Commander |
Mar 5, 2023 | 3rd Combat Aviation Brigade Headquarters | Brigade Commander |
Oct 23, 2022 | 3rd Combat Aviation Brigade Headquarters | Brigade Command Chief Warrant Officer |
Aug 6, 2022 | 3rd Combat Aviation Brigade Headquarters | Army Aviator |
Aug 1, 2022 | 3rd Combat Aviation Brigade Headquarters | Aviator Trainee |
Jan 2, 2022 | Alpha Company, First Platoon, Fourth Squad | Squad Leader |
Aug 17, 2021 | Alpha Company, First Platoon, Fourth Squad | Fireteam Leader |
Aug 17, 2021 | Alpha Company, First Platoon, Fourth Squad | Fireteam Member |
May 16, 2021 | Alpha Company, First Platoon, Third Squad | Fireteam Member |
May 8, 2021 | Alpha Company, First Platoon, Second Squad | Fireteam Member |
Mar 29, 2021 | Discharged | Civilian |
Nov 26, 2020 | Alpha Company, First Platoon, Third Squad | Fireteam Leader |
Oct 26, 2020 | Alpha Company, First Platoon, Third Squad | Fireteam Member |
Date
|
Qualification
|
|
---|---|---|
Mar 26, 2024 | Qualified with Rifle (M16A2): Expert | |
May 20, 2023 | Pathfinder Qualified | |
Apr 1, 2023 | Qualified with Rifle (M16A2): Expert | |
Aug 6, 2022 | 153A Rotary Wing Aviator Qualified | |
Apr 2, 2022 | Qualified with Rifle (M16A2): Expert | |
Dec 18, 2021 | Jumpmaster Qualified | |
Dec 18, 2021 | Safety Officer Qualified | |
Aug 22, 2021 | Squad Designated Marksman Qualified | |
Jul 25, 2021 | 68W Combat Medic Qualified | |
Jul 10, 2021 | Advanced Radio Communication Qualified | |
Jun 27, 2021 | Ranger Qualified | |
May 23, 2021 | Air Assault Qualified | |
Mar 20, 2021 | Qualified with Rifle (M16A2): Expert | |
Mar 14, 2021 | Basic Parachutist Badge Qualified | |
Mar 14, 2021 | Airborne Qualified | |
Feb 26, 2021 | Land Navigation Qualified | |
Nov 13, 2020 | Combat Lifesaver Qualified | |
Oct 31, 2020 | Qualified with Rifle (M16A2): Expert | |
Oct 31, 2020 | Qualified with GL (M203): Expert | |
Oct 31, 2020 | Qualified with AR (M249): Sustained Fire | |
1 - 20 of 23 1 2 |