Unit Procedures
Equipment | Required Qualification/Scenario | |
---|---|---|
Primary Weapon Slot | ||
M249 PIP All Variants | ||
M4A1 All Variants | ||
M4A1 PIP Black Variants | ||
M4A1 Block II Black Variants | ||
M4A1 Block II Woodland | Temperate climate only | |
M4A1 Block II Desert | Arid climate only | |
M240B | Weapons Squad only | |
M14 (RIS) Desert | SDM Qualified/Arid climate | |
M14 (RIS) Woodland | SDM Qualified/Temperate climate | |
M14 EBR-RI | SDM Qualified | |
M16A4 All Variants | SDM Qualified | |
Mk 11 All Variants | SDM Qualified | |
M24/M40A5 All Variants | LRPS Qualified | |
M2010 ESR All Variants | LRPS Qualified | |
Sights | ||
AN/PVQ-31A All Variants | ||
EOTech All Non-Magnified Variants | ||
M150 All Variants | ||
M68 CCO | ||
TA31RCO All Variants | ||
M145 All Variants | Light Machine Guns only | |
RT-6 Riflescope | SDM Qualified | |
Tango6 | SDM Qualified | |
M8541 | SDM Qualified | |
SnB 1.1-8x24 All Variants | SDM Qualified | |
Any scope (excluding thermal scopes) | LRPS Personnel while acting and equipped with LRPS approved weapons | |
Rail Attachments | ||
Any laser | ||
Any flashlight | ||
Any laser/flashlight combo | ||
Muzzle Attachments | ||
Any compensator | ||
Bipod | ||
Any NATO/USF Grip | ||
Any NATO/USF Bipod | ||
Magazines | ||
M855A1 All Variants | 30rnd for Rifles, 200rnd for AR | |
M856A1 All Variants | 30rnd for Rifles, 200rnd for AR | |
Mk316 Mod 0 All Variants | SDM Qualified | |
M118LR All Variants | LRPS Qualified | |
M80A1 All Variants | M240B only | |
M61 All Variants | All 7.62 weapon systems | |
Handguns | ||
M17 | MG's, TL's and above | |
M320 handheld gernade launcher | TL's and above only | |
Sights | ||
DocterSight | ||
Magazines | ||
17rd M17 Magazine | ||
Launchers | ||
M136 (HEAT) | ||
M136 (HEDP) | ||
M3 MAAWS RHS Variant | ||
FGM-148 Javelin | 1 per Squad | |
FIM-92 Stinger | Squad Leaders Only | |
vz99 60mm Mortar | Weapons Squad only | |
Sights | ||
M3 MAAWS sight | ||
Magazines | ||
Javelin AT | ||
FFV751 HEAT | ||
FFV441 HE | ||
vz99 60mm All Variants | ||
Grenades | ||
Chemlight All Variants | ||
IR Grenade [NATO] | ||
M127A1 Hand Held Signal All Variants | ||
M18 Smoke Grenade All Variants | ||
M67 Fragmentation Grenade | ||
M83 Smoke Grenade | ||
M84 Stun Grenade | ||
MS IFF Strobe | ||
Explosives | ||
M112 Demolition Block | Ranger Qualified | |
M183 Demolition Charge Assembly | Ranger Qualified | |
Headgear | ||
IHPS Cover (TAN-OCP) All Variants | ||
ACH OEF-CP All Variants | Training Courses Only/2nd Platoon | |
3rdID Beret | Non-Combat Environment only | |
Heli Pilot/Crew Helmet [NATO] | 3CAB only | |
HGU-56/P Black/Green/Olive/Tan All Variants | 3CAB only | |
Patrol Cap OEF-CP | Non-Combat Environment only | |
Booniehat OEF-CP | Ranger/Non-Combat Environment only | |
Uniform | ||
Army Combat Uniform (OEF-CP) | ||
Combat Uniform (OCP) | ||
Heli Pilot Coveralls (NATO) | 3CAB only | |
Vest | ||
SPCS All Variants (OEF-CP) | ||
IOTV All Variants (OEF-CP/OCP) | ||
MarCiras All Variants (MC) | ||
MMAC All Variants (MC) | ||
Backpack | ||
Assault Pack (MTP) | ||
Carryall Backpack (MTP) | ||
Eagle A-III OEF-CP | ||
Falcon-II MC | ||
Kitbag (MTP) | ||
AN/ARC-210 | 3CAB only | |
Eagle A-III OCP (Raven) | Forward Observer only | |
RT-1523G (ASIP) | PLTHQ and above | |
RT-1523G (ASIP) Big RHS | PLTHQ and above | |
T10 Parachute Bag | Airborne Operations only | |
Facewear | ||
Ballistic Glasses(Clear, Black) | ||
Ballistic Goggles | ||
SI Ballistic 2.0(Clear, Black) | ||
Shemag(All variants) | ||
Shemag w/Goggles(All variants) | ||
NVGs | ||
AN/PVS-15 | ||
Binoculars | ||
Binoculars | ||
Vector 21 Nite | ||
Laser Designator All Variants | Platoon HQ and above | |
Rangefinder | Spotters/Ass. Gunners/Team Leaders and above | |
Terminals | ||
GPS | ||
MicroDAGR | ||
Rugged Tablet | 3CAB/Squad Medics, Team Leaders and above | |
UAV Terminal [NATO] | 3CAB only | |
Communication | ||
AN/PRC-152 | ||
Face | ||
Facepaint Variants | Operation and Squad Drills only | |
Insignia | ||
Assigned Squad Patch | ||
Ranger Tab | Ranger Qualified only | |
Misc Items | ||
Bandage (Elastic) | ||
Bandage (Packing) | ||
Bandage (QuikClot) | ||
Cable Tie | ||
Earplugs | ||
Entrenching Tool | ||
Epinephrine Autoinjector | ||
Fulton MX-991 | ||
IR Strobe | ||
Maglite XL50 | ||
Map Tools | ||
Mine Detector | ||
Morphine Autoinjector | ||
Splint | ||
Spray Paint (All Colours) | ||
Tourniquet | ||
Wirecutter | ||
AN/PVS24-LR Clip-on NV Device | SDM/LRPS Qualified | |
Artillery Rangetable | Weapons Squad only | |
Helmet Camera | Squadleaders and above | |
Kestrel 4500NV | SDM Qualified | |
Range Card | SDM Qualified | |
Defusal Kit | Ranger Qualified | |
M57 Firing Device | Ranger Qualified | |
M152 Firing Device | Ranger Qualified | |
Saline IV (All Sizes) | CLS Qualified | |
Bodybag | 68W Qualified | |
Surgical Kit | 68W Qualified | |
Adenosine Autoinjector | Platoon 68W and above | |
Personal Aid Kit | Platoon 68W and above | |
UAV Battery | 3CAB/Forward Observer only |

WHITE - Concealment

BLUE - Friendly positions

GREEN - Clear area / Signaling

ORANGE - Signaling

YELLOW - Use caution

PURPLE - Wounded in Action

RED - Hot LZ/Enemy location